Green Bay Punting | ||||||
TOT | YDS | AVG | TB | -20 | LG | |
J. Kapinos | 2 | 87 | 43.5 | 1 | 0 | 45 |
Team | 2 | 87 | 43.5 | 1 | 0 | 45 |
Cleveland Punting | ||||||
TOT | YDS | AVG | TB | -20 | LG | |
D. Zastudil | 4 | 185 | 46.3 | 0 | 4 | 56 |
Team | 4 | 185 | 46.3 | 0 | 4 | 56 |
Green Bay Punting | ||||||
TOT | YDS | AVG | TB | -20 | LG | |
J. Kapinos | 2 | 87 | 43.5 | 1 | 0 | 45 |
Team | 2 | 87 | 43.5 | 1 | 0 | 45 |
Cleveland Punting | ||||||
TOT | YDS | AVG | TB | -20 | LG | |
D. Zastudil | 4 | 185 | 46.3 | 0 | 4 | 56 |
Team | 4 | 185 | 46.3 | 0 | 4 | 56 |
No comments:
Post a Comment